Payments industry venture financing deals total $2bn globally in October 2021
The $333m venture financing of Bolt Financial was the payments industry’s top venture financing deal as total deals worth $2bn… ...
Banking & Payment Technology’s deals dashboard tracks deal trends in the banking & payments industry. The dashboard provides an extensive analysis by capturing trends in terms of deal types, geographies, industry players, advisory firms, and the number of deals and their value.
The $333m venture financing of Bolt Financial was the payments industry’s top venture financing deal as total deals worth $2bn… ...
North America’s payments industry saw a drop of 16.00% in deal activity during October 2021, when compared with the last… ...
The deals dashboard provides an insightful and thorough overview of deal activity in terms of deal types and the number of deals in the global banking & payments industry over the last 12 months. It covers mergers and acquisitions (M&As), private equity and venture financing deal types.
Source: GlobalData Deals database
Banking & Payments Technology’s deals dashboard offers an analysis on deal activity in the global banking & payments industry in terms of deal type and value. Deal types encompassing M&As, private equity and venture financing are tracked over the last 12 months.
Banking & Payments Technology provides an overview of M&A deal activity in the banking & payments industry. Besides M&A deals, the dashboard tracks the leading M&A financial and legal advisors, and M&A deal activity by theme.
-Banking & Payments Technology’s deals dashboard tracks M&A transactions recorded in the banking & payments industry in different regions in the last 12-month period.
The following table lists details of the largest merger and acquisition deals in terms of value in the global banking & payments industry.
Acquirer | Target | Deal Date | Value (US$m) |
---|---|---|---|
Block | Afterpay | 01 Aug 2021 | 29,000.0 |
Bank of Montreal | Bank of the West | 20 Dec 2021 | 16,300.0 |
The Toronto-Dominion Bank | First Horizon | 28 Feb 2022 | 13,400.0 |
U.S. Bancorp | Mitsubishi UFJ Financial Group Inc - MUFG Union Bankâs Core Regional Banking Franchise | 21 Sep 2021 | 8,000.0 |
EQT | Baring Private Equity Asia | 16 Mar 2022 | 7,500.0 |
Siam Makro Public | C.P. Retail Holding | 31 Aug 2021 | 6,704.1 |
ESR Cayman | ARA Asset Management | 04 Aug 2021 | 5,200.0 |
Banking Technology’s deals dashboard reveals top financial and legal advisors to M&A deals by both deal value and volume in the global banking & payments industry during 2020 and 2021.
Banking & Payments Technology compares rankings of leading financial advisors to M&A transactions in terms of deal value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Morgan Stanley | 1 | 1 |
The Goldman Sachs Group | 2 | 2 |
JPMorgan Chase | 3 | 6 |
Citigroup | 4 | 4 |
Bank of America | 5 | 3 |
Barclays | 6 | 9 |
Deutsche Bank | 7 | 23 |
J.P. Morgan Securities | 8 | 8 |
Rothschild | 9 | 7 |
Lazard | 10 | 13 |
Banking & Payments Technology compares rankings of leading financial advisors to M&A transactions in terms of deal value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Rothschild | 1 | 7 |
The Goldman Sachs Group | 2 | 6 |
Houlihan Lokey | 3 | 2 |
Morgan Stanley | 4 | 4 |
Piper Sandler Companies | 5 | 9 |
Raymond James Financial | 6 | 8 |
Citigroup | 7 | 12 |
Ernst & Young Global | 8 | 1 |
JPMorgan Chase | 9 | 11 |
Bank of America | 10 | 5 |
Banking & Payments Technology compares rankings of leading legal advisors to M&A transactions in terms of deal value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Sullivan & Cromwell | 1 | 4 |
Simpson Thacher & Bartlett | 2 | 9 |
Skadden, Arps, Slate, Meagher & Flom LLP & Affiliates | 3 | 3 |
Jones Day | 4 | 24 |
Kirkland & Ellis | 5 | 1 |
Freshfields Bruckhaus Deringer | 6 | 27 |
Gibson, Dunn & Crutcher | 7 | 15 |
White & Case | 8 | 20 |
Latham & Watkins | 9 | 7 |
Weil, Gotshal & Manges | 10 | 8 |
Banking & Payments Technology compares rankings of leading legal advisors to M&A transactions in terms of deal value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Kirkland & Ellis | 1 | 1 |
CMS Legal Services EEIG | 2 | 3 |
Baker & McKenzie | 3 | 2 |
DLA Piper | 4 | 4 |
Allen & Overy | 5 | 5 |
Jones Day | 6 | 6 |
Skadden, Arps, Slate, Meagher & Flom LLP & Affiliates | 7 | 7 |
Alston & Bird | 8 | 16 |
Latham & Watkins | 9 | 11 |
White & Case | 10 | 9 |
Banking & Payments Technology tracks the number of M&A deals by theme in the banking & payments industry. The following chart lists top ten themes that hold the most number of deals.
Banking & Payments Technology’s deals dashboard provides information on private equity deals data, including deals by region, top legal and financial advisors, and top deals by theme.
Banking & Payments Technology tracks private equity deal activity in different regions of the globe over the last 12 months.
The following table lists details of the largest private equity deals by value in the global banking & payments industry.
Investor | Target | Deal Date | Value (US$m) |
---|---|---|---|
Thoma Bravo | Bottomline Technologies (de | 17 Dec 2021 | 2,704.7 |
Ares Management | Annaly Capital Management Inc - Middle Market Lending Portfolio | 25 Apr 2022 | 2,400.0 |
Railways Pension Trustee | Generate Capital | 19 Jul 2021 | 2,000.0 |
Advent International | Aareal Bank | 23 Nov 2021 | 1,978.0 |
Madison Dearborn Capital Partners | Moneygram International | 15 Feb 2022 | 1,800.0 |
Qatar Investment Authority | Bodhi Tree | 10 Feb 2022 | 1,500.0 |
Pretium Partners | Anchor Loans | 02 Nov 2021 | 1,500.0 |
La Caisse des Depots et placement du Quebec | FNZ UK | 11 Feb 2022 | 1,400.0 |
Silver Lake Management | Integrity Marketing Group | 09 Dec 2021 | 1,200.0 |
Sequoia Capital Operations | Citadel Securities | 11 Jan 2022 | 1,150.0 |
Banking & Payments Technology’s deals dashboard tracks top private equity investors in the banking & payments industry over the last 12 months.
Investor Name | Value (US$m) | No of Deals |
---|---|---|
KKR | 883.7 | 7 |
Apollo Global Management | 807.0 | 6 |
The Carlyle Group | 2,625.0 | 5 |
Genstar Capital | N/A | 5 |
Advent International | 2,768.0 | 4 |
ADQ | 1,010.3 | 4 |
BlackRock | 400.0 | 4 |
TA Associates Management | 301.1 | 4 |
Centerbridge Partners | 2,238.0 | 3 |
Aquiline Capital Partners | N/A | 3 |
Banking & Payments Technology monitors financial and legal advisors to private equity deals by value and volume in the global banking & payments industry during 2020 and 2021.
Banking & Payments Technology’s deals dashboard compares ranking of leading financial advisors to private equity transactions in terms of value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
The Goldman Sachs Group | 1 | 1 |
Morgan Stanley | 2 | 2 |
Barclays | 3 | 6 |
Bank of America | 4 | 3 |
J.P. Morgan Securities | 5 | 19 |
Evercore | 6 | 5 |
Credit Suisse Group | 7 | 14 |
Lazard | 8 | 12 |
JPMorgan Chase | 9 | 9 |
Royal Bank of Canada | 10 | 15 |
Banking & Payments Technology’s deals dashboard compares ranking of leading financial advisors to private equity transactions in terms of value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Houlihan Lokey | 1 | 2 |
Rothschild | 2 | 4 |
PricewaterhouseCoopers International | 3 | 1 |
Evercore | 4 | 7 |
Raymond James Financial | 5 | 8 |
The Goldman Sachs Group | 6 | 5 |
WBC Holdings | 7 | 10 |
Ernst & Young Global | 8 | 3 |
KPMG International Coop | 9 | 6 |
Barclays | 10 | 12 |
Banking & Payments Technology compares ranking of leading legal advisors to private equity transactions in terms of value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Kirkland & Ellis | 1 | 1 |
Dechert | 2 | 26 |
Simpson Thacher & Bartlett | 3 | 2 |
Cleary Gottlieb Steen & Hamilton | 4 | 5 |
Latham & Watkins | 5 | 3 |
Willkie Farr & Gallagher | 6 | 11 |
Gibson, Dunn & Crutcher | 7 | 31 |
Paul, Weiss, Rifkind, Wharton & Garrison | 8 | 12 |
Skadden, Arps, Slate, Meagher & Flom LLP & Affiliates | 9 | 14 |
Sidley Austin | 10 | 25 |
The deals dashboard compares ranking of leading legal advisors to private equity transactions in terms of value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Kirkland & Ellis | 1 | 1 |
Latham & Watkins | 2 | 2 |
Willkie Farr & Gallagher | 3 | 7 |
Ropes & Gray | 4 | 4 |
Weil, Gotshal & Manges | 5 | 3 |
Paul, Weiss, Rifkind, Wharton & Garrison | 6 | 10 |
Allen & Overy | 7 | 11 |
Simpson Thacher & Bartlett | 8 | 8 |
Jones Day | 9 | 9 |
Goodwin Procter | 10 | 6 |
Banking & Payments Technology tracks the number of private equity deals by theme in the banking & payments industry. The following chart lists top ten themes that hold the most number of deals in 2021.
Banking & Payments Technology’s provides an overview of venture financing deal activity in the banking & payments industry around the globe, including deals by region, top venture financing deals and capital investors.
Banking & Payments Technology tracks venture financing deals recorded in the banking & payments industry in different regions of the globe in the last 12-month period.
The following table lists the top ten venture financing deals by value in the global banking & payments industry.
Investor | Target | Deal Date | Value (US$m) |
---|---|---|---|
Maverick Capital | Devoted Health | 08 Oct 2021 | 1,150.0 |
Altimeter Capital Management | Checkout | 12 Jan 2022 | 1,000.0 |
Third Point | FTX Trading | 21 Jul 2021 | 900.0 |
Coatue Management | N26 Bank | 18 Oct 2021 | 900.0 |
TCMI | Mollie | 22 Jun 2021 | 800.0 |
SoftBank Vision Fund II | Revolut | 15 Jul 2021 | 800.0 |
Undisclosed | Loanpal | 13 Oct 2021 | 800.0 |
Berkshire Hathaway | NU Pagamentos | 08 Jun 2021 | 750.0 |
New Enterprise Associates | Bright Health Group | 06 Dec 2021 | 750.0 |
Banking & Payments Technology’s deals dashboard tracks top venture capital investors in the banking & payments industry over the last 12 months.
Investor Name | Value (US$m) | No of Deals |
---|---|---|
Tiger Global Management | 9,679.3 | 60 |
Insight Partners | 5,988.0 | 26 |
Ribbit Capital | 3,645.2 | 23 |
Accel | 2,542.9 | 23 |
QED Investors | 1,472.1 | 23 |
Jump Capital | 910.9 | 22 |
GFC Global Founders Capital | 851.8 | 21 |
General Catalyst Partners | 2,510.3 | 20 |
Anthemis Group | 541.5 | 20 |
Andreessen Horowitz | 3,337.9 | 18 |
Banking & Payments Technology tracks the number of venture financing deals by theme in the global banking & payments industry. The following chart lists top ten themes that hold the most number of deals in 2021.
All markets data shared in the dashboard is copyright of GlobalData PLC and is subject to the GlobalData Terms & Conditions. Content in the dashboard should not be viewed as a recommendation and should not be relied upon to make investment decisions. We make every effort to ensure our content is accurate and to correct mistakes as soon as possible. If you spot an error please email editorialenquiries@globaldata.com. Further information about our editorial standards and complaints procedure is available here. GlobalData is not responsible for the use of any content outside the scope of the GlobalData Terms & Conditions.
India-based online payments gateway service provider Cashfree Payments is seeking to raise fresh funds, two years after its last funding round, reported Financial Express. The…
UK-based fintech company Atlantic Money has received a licence from the National Bank of Belgium (NBB) to operate as a payment institution across the European…
Paysafe has expanded its ongoing partnership with Mastercard to offer enhanced payout capabilities to its merchants in the UK and…
Singapore-based fintech lender Funding Societies has reached an agreement to buy local payments company CardUp for an undisclosed sum. As…
Airwallex has expanded its global payment services to New Zealand as part of its strategy to drive business growth across…
Fintech company RedAbierta has teamed up with real-time payment monitoring and fraud prevention firm Inetco Systems to secure its payment…
Thank you for subscribing to Electronic Payments International